Metal Ministry Inc is a progressive, world-class stockist, supplier, stockholder and exporter of Aluminium Steel plates, rendering excellent service through a customer-driven approach, providing quality products to customers and a highly motivated workforce that ensures innovation at every step. We outsource quality Aluminium Steel plates from both local mills and international brands. Our gamut of Aluminium Steel plates includes Heat – treatable Aluminium Alloy Plates and Non – heat treatable Aluminium Alloy Plates. Aluminium Steel Plates include in a variety of grades and tempers; we offer these plates in several sizes, shapes, dimensions and various commercial and special alloys like 1100, 1050, 2014, 2024, 3003, 5052, 5083, 5086, 6061, 6082, 7075, 8011, 19500.
We specialise in providing the cut to size Aluminium plates and sheets are extremely ductile and light weight. We are suppliers of ASTM B209 Aluminium Steel plates, the grade covers flat sheet and coil too, which are light-weight, and have a semi-smooth surface and a dull mill finish. They have excellent workability, being employed on a large scale in processing industries like food and beverages, food processing industries, etc. ASTM B209 Aluminium Steel plates are alloy plates, containing 3% or more nominal Magnesium content. As a result, these Aluminium plates are corrosion resistant, useful in marine applications. Moreover, they are the most versatile heat-treatable Aluminium Alloys, as they are machined to end user specifications in Aircraft and trailers.
| INDIA | U.S.A. | BRITAIN | CANADA | GERMANY | RUSSIA | I.S.O. | FRENCH | |
| New IS | Old IS | (A.A.) | (B.S.) | (DIN) | – | – | – | |
| 19501 | 1E | 1050(E.C.) | 1E | C 1S | E-Al 99.5 | – | Al-99.5 | 1050A |
| 19500 | 1B | 1050 | 1B | 1S | A-99.5 | – | – | – |
| 19600 | – | 1060 | – | – | – | – | Al-99.7 | – |
| 19700 | – | 1070 | – | – | Al-99.7 | – | Al-99.8 | – |
| 19800 | 1A | 1080 | 1A | – | – | – | Al-99.0 | 1200 |
| 19000 | 1C | 1100 | 1C | 2S | Al-99.0 | AD | Al-Cu-6 Bi Pb | 2011 |
| – | – | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | – | – | – |
| 24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | Al-Cu-4Mg Si | – |
| 24534 | H14 | 2017 | H14 | 17S/16S | – | D1 | Al-Cu-4Mg 1 | 2024 |
| – | – | 2024 | – | 24S | Al-Cu-Mg.2 | – | AlCu-4PbMg | 2030 |
| – | – | 2030 | – | – | Al-Cu-Mg-Pb | – | Al-Cu2-Mg1.5-Ni | 2618 |
| – | – | 2618 | 2618 | – | – | – | A-Mn 1 | 3003 |
| 31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al Mn 1 Mg 1 | 3004 |
| – | – | 3004 | – | Al-Mn.1-Mg.1 | Al Mn 1 Mg 0.50 | 3005 | ||
| – | – | 3005 | – | Al-Mn.1-Mg.0.50 | Al-Si5 | 4043 | ||
| 43000 | N21 | 4043 | N21 | 33S | Al-Si-5 | AK | – | – |
| 46000 | N2 | 4047 | N2 | 35S | – | – | A-Mg-1 | – |
| 51000 | – | 5005 | – | B57S | – | – | Al-Mg-2 | 5251 |
| 5051 | 5251 | Al-Mg.2 Mn.0.30 | A-Mg-2.5 | 5051 | ||||
| 52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | A-Mg-4 | – |
| 53000 | N5 | 5086 | N5 | 54S | – | A-Mg-3 | Al-Mg-4.5 Mn | 5083 |
| 54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | – | Al-Mg.5 | 5356 |
| 55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | – | Al-Mg.3-Mn | 5454 |
| 5454 | 5454 | Al-Mg.2.7-Mn | – | Al.Mg.3 | 5754 | |||
| 5754 | Al-Mg.3 | Al-Mg-1Si Cu | – | |||||
| 65032 | H20 | 6061 | H20 | 65S | Al-Mg-Si Cu | – | Al-Mg-Si | – |
| 63400 | H9 | 6063 | H9 | 50S | Al-Mg-Si 0.5 | – | Al-Si-1 Mg | 6081 |
| 64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg Mn | 6082 |
| 6082 | 6082 | Al-Mg-Si 1 | – | – | – | |||
| 64423 | H11 | 6066 | H11 | C62S | – | – | – | |
| 62400 | – | 6005 | – | C51S | – | – | – | – |
| 63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | – | – | – |
| 64401 | – | 6201 | – | – | – | – | – | |
| – | – | 7020 | 7020 | – | – | – | 7020 | |
| 74530 | – | 7039 | – | D74S | – | – | 3004 | |
| – | – | 7075 | DTD-5124 | 75S | – | Al-Zn 6 Mg Cu | 7075 | |
| 40800 | 8011 | – | Al-Fe-Si | 8011 | ||||
| Alluminum Alloy PLATES | Aluminium Plate |
| ASTM B209 Aluminium Steel Plates | 6061 Aluminium Plates |
| Alluminum Alloy Chequered Plates Supplier | 6082 Aluminium Plate Suppliers |
| Alluminum Alloy Coils stockholder | 7075 Aluminium Plate Stockholder |
| Aluminium Alloy Sheets Exporter | 8011 Aluminium Plate |
| ASTM B209 Aluminium Steel Plates | 19500 Aluminium Plate |
| Aluminium Sheets | Aluminium Coils |
| 103-H 16 Aluminium Steel Plates | 3000 Series Aluminum Steel Plate Exporter |
| 1060 Aluminium Sheets | 1070 Aluminium Alloy Plate |
| 1100 3 Bar Aluminium Chequered Plate | Aluminium 1100 5 Alloy Plates |
| 1060 Aluminium Chequered Plate | 1050 5 Aluminium Chequered Plate |
| 5052 Aluminium Chequered Plate | 5083 Bar Aluminium Chequered Plate |
| 5086 Bar Aluminium Chequered Plate | 1100 Aluminium Steel Plates Supplier |
| 2014 Aluminium flat sheet and coils | 1200 Aluminium Plate Distributors |
| 2024 – H 14 Aluminium Steel Plates Stockist | 3003 Aluminium Plate |
| 3103 Aluminium Plate Dealer | 3105 Aluminium Plate |
| 31000 Aluminium Plate Manufacturer | Aluminium Steel Plates |
| 2014- H 14 Aluminium Steel Plate | 5000 Series Aluminum Steel Plates |
| Aluminium Steel Chequered Plates | 5086 Bar Aluminium Chequered Plates |
| 1050 5 Bar Aluminium Chequered Plates | 1100 Aluminium Alloy Plates Exporter |
Metal Ministry Inc supply Aluminium Alloy Plates at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Metal Ministry Inc exports Aluminium Alloy Plates to Countries like Afghanistan, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, The Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Bhutan, Brazil - Brasilia, Bulgaria, Cambodia, Cameroon, Canada, Central African Republic, Chile, Costa Rica, Abidjan, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Finland, France, Gabon, Germany, Ghana, Greece, Grenada, Guatemala, Haiti, Iceland, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea, North Korea, South Korea, Kuwait - Kuwait City, Kyrgyzstan, Lebanon, Libya, Liechtenstein, Luxembourg, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mauritius, Mexico, Mozambique, Nepal, Netherlands Amsterdam, New Zealand, Nigeria - Abuja, Norway, Oman, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Lucia – Castries, Saudi Arabia , Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia - Mogadishu, South Africa, Cape Town, Bloemfontein, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Dodoma, Thailand, Togo, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
For further enquiries related to Aluminium Alloy Plates kindly get back to us on :- [email protected] in or whatsapp on +91 9892171042


